Cruising Division

Overall

Sailed:11, Discards:5, To count:6, Ratings:PHRFTOT, Entries:14, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May26
 
Jun9
 
Jun16
 
Jun23
 
July 14
 
July21
 
July28
 
Aug18
 
Aug25
 
Sept1
 
Sept8
 
Total Nett
1st Razmataz   1248 John McNair 282 1.0 1.0 1.0 (15.0 DNC) 1.0 1.0 (4.0) (7.0) 2.0 (15.0 DNC) (4.0) 52.0 7.0
2nd Figment Pearson 30 1083 Reuter 198 (3.0) (3.0) (3.0) 2.0 2.0 (3.0) 2.0 (4.0) 1.0 1.0 1.0 25.0 9.0
3rd Kuivato Ericson 381 Stone 147 (15.0 DNC) 2.0 (4.0) 1.0 (3.0) (15.0 DNC) (3.0) 1.0 3.0 3.0 3.0 53.0 13.0
4th Alida Baltic 35 41112 Cavanaugh 126 2.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 4.0 2.0 (15.0 DNC) 89.0 14.0
5th Water Musik Saber 36 40972 Miller 144 (15.0 DNC) 5.0 (6.0) (15.0 DNC) 5.0 (15.0 DNC) (7.0) 2.0 6.0 4.0 2.0 82.0 24.0
6th Valkyrie Hinckley 2448 King 129 4.0 4.0 7.0 (15.0 DNC) (15.0 DNF) 2.0 5.0 (15.0 DNC) (11.0) (8.0) 5.0 91.0 27.0
7th Divided Sky Catalina 400-2 232 Shore 138 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 4.0 (6.0) 6.0 5.0 (9.0) 6.0 88.0 28.0
8th Nice Twice Islander 36 518 or 35? O'Rourke 171 (15.0 DNC) (15.0 DNC) 5.0 4.0 7.0 (15.0 DNC) (9.0) 5.0 7.0 5.0 (15.0 DNC) 102.0 33.0
9th One Love Puffin 42 52370 Willis 147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 8.0 8.0 10.0 6.0 8.0 121.0 46.0
10th Aracati Great Dane 28 GD28 Schladenhauffen 231 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 8.0 7.0 7.0 137.0 62.0
11th Eclipse Freedom 35 77 Hand 153 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 9.0 15.0 DNC 15.0 DNC 153.0 78.0
12th Optimistic Catalina 470 WK 117 Daniel Morrison 132 (15.0 DNS) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 90.0
12th The Never Never Aileron Express 28-22 362 Whitney Saidla 186 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 90.0
12th Macara Hunter 33 US23880 Harvey 183 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 90.0

May26

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz   1248 John McNair 282 6:14 6:59:52 0:45:52 0:35:50 1.0
2 Alida Baltic 35 41112 Cavanaugh 126 6:14 6:55:23 0:41:23 0:39:48 2.0
3 Figment Pearson 30 1083 Reuter 198 6:14 7:00:15 0:46:15 0:40:11 3.0
4 Valkyrie Hinckley 2448 King 129 6:14 7:08:55 0:54:55 0:52:34 4.0
5 Optimistic Catalina 470 WK 117 Daniel Morrison 132 6:14 6:55:23 DNS   15.0

Jun9

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz   1248 John McNair 282 6:13:39 6:46:48 0:33:09 0:25:54 1.0
2 Kuivato Ericson 381 Stone 147 6:13:39 6:41:30 0:27:51 0:25:58 2.0
3 Figment Pearson 30 1083 Reuter 198 6:13:39 6:44:16 0:30:37 0:26:36 3.0
4 Valkyrie Hinckley 2448 King 129 6:13:39 6:42:06 0:28:27 0:27:14 4.0
5 Water Musik Saber 36 40972 Miller 144 6:13:39 6:43:53 0:30:14 0:28:19 5.0

Jun16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz   1248 John McNair 282 6:27:12 7:21:50 0:54:38 0:42:41 1.0
2 Alida Baltic 35 41112 Cavanaugh 126 6:27:12 7:13:30 0:46:18 0:44:31 2.0
3 Figment Pearson 30 1083 Reuter 198 6:27:12 7:18:40 0:51:28 0:44:43 3.0
4 Kuivato Ericson 381 Stone 147 6:27:12 7:20:41 0:53:29 0:49:53 4.0
5 Nice Twice Islander 36 518 or 35? O'Rourke 171 6:27:12 7:26:04 0:58:52 0:53:04 5.0
6 Water Musik Saber 36 40972 Miller 144 6:27:12 7:28:12 1:01:00 0:57:08 6.0
7 Valkyrie Hinckley 2448 King 129 6:27:12 7:34:05 1:06:53 1:04:02 7.0

Jun23

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Stone 147 18:19:00 18:57:57 0:38:57 0:36:19 1.0
2 Figment Pearson 30 1083 Reuter 198 18:19:00 19:06:55 0:47:55 0:41:38 2.0
3 Divided Sky Catalina 400-2 232 Shore 138 18:19:00 19:06:30 0:47:30 0:44:53 3.0
4 Nice Twice Islander 36 518 or 35? O'Rourke 171 18:19:00 19:08:56 0:49:56 0:45:01 4.0
5 Eclipse Freedom 35 77 Hand 153 18:19:00   DNF   15.0

July 14

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz   1248 John McNair 282 6:21 7:24:12 1:03:12 0:49:23 1.0
2 Figment Pearson 30 1083 Reuter 198 6:21 7:18:33 0:57:33 0:50:01 2.0
3 Kuivato Ericson 381 Stone 147 6:21 7:15:12 0:54:12 0:50:33 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 6:21 7:15:16 0:54:16 0:51:16 4.0
5 Water Musik Saber 36 40972 Miller 144 6:21 7:16:30 0:55:30 0:51:59 5.0
6 One Love Puffin 42 52370 Willis 147 6:21 7:20:12 0:59:12 0:55:12 6.0
7 Nice Twice Islander 36 518 or 35? O'Rourke 171 6:21 7:22:32 1:01:32 0:55:28 7.0
8 Valkyrie Hinckley 2448 King 129 6:21   DNF   15.0
8 Macara Hunter 33 US23880 Harvey 183 6:21   DNF   15.0

July21

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz   1248 John McNair 282 18:12 19:28:51 1:16:51 1:00:02 1.0
2 Valkyrie Hinckley 2448 King 129 18:12 19:23:46 1:11:46 1:08:42 2.0
3 Figment Pearson 30 1083 Reuter 198 18:12 19:31:48 1:19:48 1:09:21 3.0
4 Divided Sky Catalina 400-2 232 Shore 138 18:12 19:50:58 1:38:58 1:33:30 4.0

July28

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Alida Baltic 35 41112 Cavanaugh 126 18:11:01 18:55:45 0:44:44 0:43:01 1.0
2 Figment Pearson 30 1083 Reuter 198 18:11:01 19:00:48 0:49:47 0:43:16 2.0
3 Kuivato Ericson 381 Stone 147 18:11:01 18:58:26 0:47:25 0:44:13 3.0
4 Razmataz   1248 John McNair 282 18:11:01 19:07:46 0:56:45 0:44:20 4.0
5 Valkyrie Hinckley 2448 King 129 18:11:01 18:57:47 0:46:46 0:44:46 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 18:11:01 18:59:55 0:48:54 0:46:12 6.0
7 Water Musik Saber 36 40972 Miller 144 18:11:01 19:00:46 0:49:45 0:46:36 7.0
8 One Love Puffin 42 52370 Willis 147 18:11:01 19:01:11 0:50:10 0:46:47 8.0
9 Nice Twice Islander 36 518 or 35? O'Rourke 171 18:11:01 19:03:09 0:52:08 0:47:00 9.0

Aug18

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Stone 147 18:13:00 18:54:15 0:41:15 0:38:28 1.0
2 Water Musik Saber 36 40972 Miller 144 18:13:00 18:54:25 0:41:25 0:38:47 2.0
3 Alida Baltic 35 41112 Cavanaugh 126 18:13:00 18:54:18 0:41:18 0:39:43 3.0
4 Figment Pearson 30 1083 Reuter 198 18:13:00 18:59:55 0:46:55 0:40:46 4.0
5 Nice Twice Islander 36 518 or 35? O'Rourke 171 18:13:00 18:59:29 0:46:29 0:41:54 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 18:13:00 18:57:32 0:44:32 0:42:04 6.0
7 Razmataz   1248 John McNair 282 18:13:00 19:07:14 0:54:14 0:42:22 7.0
8 One Love Puffin 42 52370 Willis 147 18:13:00 18:58:46 0:45:46 0:42:41 8.0
9 Eclipse Freedom 35 77 Hand 153 18:13:00 19:02:57 0:49:57 0:46:11 9.0
10 Aracati Great Dane 28 GD28 Schladenhauffen 231 18:13:00 19:21:41 1:08:41 0:57:10 10.0

Aug25

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 18:12:00 18:38:15 0:26:15 0:22:49 1.0
2 Razmataz   1248 John McNair 282 18:12:00 18:41:48 0:29:48 0:23:17 2.0
3 Kuivato Ericson 381 Stone 147 18:12:00 18:37:25 0:25:25 0:23:42 3.0
4 Alida Baltic 35 41112 Cavanaugh 126 18:12:00 18:37:27 0:25:27 0:24:28 4.0
5 Divided Sky Catalina 400-2 232 Shore 138 18:12:00 18:38:28 0:26:28 0:25:00 5.0
6 Water Musik Saber 36 40972 Miller 144 18:12:00 18:39:30 0:27:30 0:25:45 6.0
7 Nice Twice Islander 36 518 or 35? O'Rourke 171 18:12:00 18:40:37 0:28:37 0:25:48 7.0
8 Aracati Great Dane 28 GD28 Schladenhauffen 231 18:12:00 18:44:17 0:32:17 0:26:52 8.0
9 Eclipse Freedom 35 77 Hand 153 18:12:00 18:41:31 0:29:31 0:27:17 9.0
10 One Love Puffin 42 52370 Willis 147 18:12:00 18:41:19 0:29:19 0:27:20 10.0
11 Valkyrie Hinckley 2448 King 129 18:12:00 18:40:55 0:28:55 0:27:41 11.0

Sept1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 18:12:00 18:38:57 0:26:57 0:23:25 1.0
2 Alida Baltic 35 41112 Cavanaugh 126 18:12:00 18:37:29 0:25:29 0:24:30 2.0
3 Kuivato Ericson 381 Stone 147 18:12:00 18:38:19 0:26:19 0:24:33 3.0
4 Water Musik Saber 36 40972 Miller 144 18:12:00 18:38:56 0:26:56 0:25:14 4.0
5 Nice Twice Islander 36 518 or 35? O'Rourke 171 18:12:00 18:41:46 0:29:46 0:26:50 5.0
6 One Love Puffin 42 52370 Willis 147 18:12:00 18:40:56 0:28:56 0:26:59 6.0
7 Aracati Great Dane 28 GD28 Schladenhauffen 231 18:12:00 18:45:06 0:33:06 0:27:33 7.0
8 Valkyrie Hinckley 2448 King 129 18:12:00 18:41:01 0:29:01 0:27:47 8.0
9 Divided Sky Catalina 400-2 232 Shore 138 18:12:00 18:43:13 0:31:13 0:29:30 9.0

Sept8

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 17:42:00 18:27:08 0:45:08 0:39:13 1.0
2 Water Musik Saber 36 40972 Miller 144 17:42:00 18:25:36 0:43:36 0:40:50 2.0
3 Kuivato Ericson 381 Stone 147 17:42:00 18:29:55 0:47:55 0:44:41 3.0
4 Razmataz   1248 John McNair 282 17:42:00 18:42:18 1:00:18 0:47:07 4.0
5 Valkyrie Hinckley 2448 King 129 17:42:00 18:40:32 0:58:32 0:56:02 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 17:42:00 18:44:37 1:02:37 0:59:09 6.0
7 Aracati Great Dane 28 GD28 Schladenhauffen 231 17:42:00 19:20:54 1:38:54 1:22:19 7.0
8 One Love Puffin 42 52370 Willis 147 17:42:00 19:17:49 1:35:49 1:29:21 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finish15
DNSCame to the start area but did not start15



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com