Cruising Division

Overall

Sailed:18, Discards:9, To count:9, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May25r1
 
May25r2
 
Jun1
 
Jun8
 
Jun15
 
Jun29r1
 
Jun29r2
 
July6
 
July13
 
July20
 
July27
 
Aug3r1
 
Aug3r2
 
Aug10r1
 
Aug10r2
 
Aug31
 
Sept7
 
Sept14
 
Total Nett
1st Razmataz Ensign 22 1248 John McNair 288 1.0 1.0 1.0 (5.0) 1.0 (4.0) (2.5) (3.0) 2.0 (3.0) (10.0) 1.0 2.0 1.0 1.0 (3.0) (5.0) (5.0) 51.5 11.0
2nd Figment Pearson 30 1083 Reuter 198 (5.0) (3.0) (3.0) (4.0) (4.0) 1.0 1.0 (9.0) 1.0 1.0 (7.0) (5.0) 3.0 3.0 3.0 (4.0) 1.0 1.5 59.5 15.5
3rd Kuivato Ericson 381 Stone 147 (3.0) 2.0 (4.0) 1.0 (17.0 DNC) (5.0) (2.5) 1.0 (6.0) 2.0 (4.0) 2.0 (6.0) (4.0) 2.0 2.0 2.0 1.5 67.0 15.5
4th Nice Twice Islander 36 35 Richard Shultz 171 2.0 4.0 (17.0 DNF) 2.0 2.0 3.0 4.0 (8.0) (5.0) 5.0 (8.0) (6.0) (7.0) (6.0) 5.0 (7.0) (6.0) 3.0 100.0 30.0
5th Water Musik Saber 36 40972 Miller 144 (17.0 DNC) (17.0 DNC) 2.0 6.0 3.0 (8.0) 5.0 2.0 (8.0) (17.0 DNF) (17.0 DNC) 4.0 (8.0) (17.0 DNC) (17.0 DNC) 1.0 4.0 7.0 160.0 34.0
6th Aracati Great Dane 28 163 Schladenhauffen 228 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (7.0) (7.0) 4.0 4.0 4.0 6.0 7.0 4.0 5.0 4.0 6.0 (10.0) (8.0) 161.0 44.0
7th Valkyrie Hinckley 2448 King 129 4.0 5.0 (17.0 DNF) (17.0 DNF) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) 1.0 9.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 4.0 208.0 55.0
8th Divided Sky Catalina 400-2 232 Shore 138 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 6.0 (10.0) 8.0 5.0 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 6.0 (9.0) 7.0 (9.0) 190.0 60.0
9th Eclipse Freedom 35 77 Hand 153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNF) 11.0 10.0 6.0 3.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 9.0 6.0 216.0 63.0
10th Charisma C&C 33   Perkins 162 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 8.0 1.0 2.0 17.0 DNC 5.0 3.0 17.0 DNF 228.0 75.0
11th Eclectic Cat 42 387 Jeff Heuer 129 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 10.0 9.0 8.0 7.0 10.0 17.0 DNC 10.0 244.0 91.0
12th Cold Shot Cal 39 1981 Fernando Oliveira 150 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNF) 7.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 10.0 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 260.0 107.0
13th One Love Puffin 42 52370 Willis 147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 9.0 (17.0 DNC) (17.0 DNC) 8.0 11.0 11.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 263.0 110.0
14th Laminar C&C 33 14761 Keith Pratt 174 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 264.0 111.0
15th Macara Hunter 33 US23880 Harvey 183 6.0 (17.0 DNS) (17.0 DNF) 7.0 (17.0 DNF) 12.0 (17.0 DNC) 10.0 (17.0 DNF) 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 265.0 112.0
16th Optimistic Catalina 470 WK 117 Daniel Morrison 132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0

May25r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05:00 19:13:05 1:08:05 0:52:49 1.0
2 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00 19:06:21 1:01:21 0:55:19 2.0
3 Kuivato Ericson 381 Stone 147 18:05:00 19:05:05 1:00:05 0:56:02 3.0
4 Valkyrie Hinckley 2448 King 129 18:05:00 19:04:44 0:59:44 0:57:11 4.0
5 Figment Pearson 30 1083 Reuter 198 18:05:00 19:13:41 1:08:41 0:59:41 5.0
6 Macara Hunter 33 US23880 Harvey 183 18:05:00 19:35:05 1:30:05 1:19:53 6.0

May25r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 19:34:20 20:02:38 0:28:18 0:21:57 1.0
2 Kuivato Ericson 381 Stone 147 19:34:20 20:00:15 0:25:55 0:24:10 2.0
3 Figment Pearson 30 1083 Reuter 198 19:34:20 20:02:20 0:28:00 0:24:20 3.0
4 Nice Twice Islander 36 35 Richard Shultz 171 19:34:20 20:01:21 0:27:01 0:24:21 4.0
5 Valkyrie Hinckley 2448 King 129 19:34:20 20:00:31 0:26:11 0:25:04 5.0
6 Macara Hunter 33 US23880 Harvey 183 19:34:20   DNS   17.0

Jun1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05:00 19:29:26 1:24:26 1:05:29 1.0
2 Water Musik Saber 36 40972 Miller 144 18:05:00 19:36:51 1:31:51 1:26:02 2.0
3 Figment Pearson 30 1083 Reuter 198 18:05:00 19:51:15 1:46:15 1:32:20 3.0
4 Kuivato Ericson 381 Stone 147 18:05:00 19:55:32 1:50:32 1:43:05 4.0
5 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00   DNF   17.0
5 Valkyrie Hinckley 2448 King 129 18:05:00   DNF   17.0
5 Macara Hunter 33 US23880 Harvey 183 18:05:00   DNF   17.0

Jun8

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Stone 147 18:38 19:11:37 0:33:37 0:31:21 1.0
2 Nice Twice Islander 36 35 Richard Shultz 171 18:38 19:12:49 0:34:49 0:31:23 2.0
3 Eclipse Freedom 35 77 Hand 153 18:38 19:14:42 0:36:42 0:33:56 3.0
4 Figment Pearson 30 1083 Reuter 198 18:38 19:17:07 0:39:07 0:34:00 4.0
5 Razmataz Ensign 22 1248 John McNair 288 18:38 19:22:14 0:44:14 0:34:19 5.0
6 Water Musik Saber 36 40972 Miller 144 18:38 19:16:30 0:38:30 0:36:04 6.0
7 Macara Hunter 33 US23880 Harvey 183 18:38 19:19:21 0:41:21 0:36:40 7.0
8 Divided Sky Catalina 400-2 232 Shore 138 18:38 19:18:57 0:40:57 0:38:41 8.0
9 Valkyrie Hinckley 2448 King 129 18:38   DNF   17.0

Jun15

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05:00 19:37:05 1:32:05 1:11:26 1.0
2 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00 19:28:30 1:23:30 1:15:17 2.0
3 Water Musik Saber 36 40972 Miller 144 18:05:00 19:30:57 1:25:57 1:20:30 3.0
4 Figment Pearson 30 1083 Reuter 198 18:05:00 19:45:00 1:40:00 1:26:54 4.0
5 Laminar C&C 33 14761 Keith Pratt 174 18:05:00 19:50:09 1:45:09 1:34:24 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 18:05:00 19:52:03 1:47:03 1:41:08 6.0
7 Eclipse Freedom 35 77 Hand 153 18:05:00   DNF   17.0
7 Macara Hunter 33 US23880 Harvey 183 18:05:00   DNF   17.0

Jun29r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 18:05:00 18:46:23 0:41:23 0:35:58 1.0
2 Valkyrie Hinckley 2448 King 129 18:05:00 18:43:47 0:38:47 0:37:08 2.0
3 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00 18:46:30 0:41:30 0:37:25 3.0
4 Razmataz Ensign 22 1248 John McNair 288 18:05:00 18:53:44 0:48:44 0:37:48 4.0
5 Kuivato Ericson 381 Stone 147 18:05:00 18:45:35 0:40:35 0:37:51 5.0
6 Laminar C&C 33 14761 Keith Pratt 174 18:05:00 18:47:14 0:42:14 0:37:55 6.0
7 Aracati Great Dane 28 163 Schladenhauffen 228 18:05:00 18:50:45 0:45:45 0:38:13 7.0
8 Water Musik Saber 36 40972 Miller 144 18:05:00 18:47:24 0:42:24 0:39:43 8.0
9 One Love Puffin 42 52370 Willis 147 18:05:00 18:47:42 0:42:42 0:39:49 9.0
10 Divided Sky Catalina 400-2 232 Shore 138 18:05:00 18:47:32 0:42:32 0:40:11 10.0
11 Eclipse Freedom 35 77 Hand 153 18:05:00 18:48:37 0:43:37 0:40:20 11.0
12 Macara Hunter 33 US23880 Harvey 183 18:05:00 19:22:43 1:17:43 1:08:55 12.0
13 Cold Shot Cal 39 1981 Fernando Oliveira 150 18:05:00   DNF   17.0

Jun29r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 19:24 19:50:34 0:26:34 0:23:05 1.0
2 Razmataz Ensign 22 1248 John McNair 288 19:24 19:54:22 0:30:22 0:23:33 2.5
2 Kuivato Ericson 381 Stone 147 19:24 19:49:15 0:25:15 0:23:33 2.5
4 Nice Twice Islander 36 35 Richard Shultz 171 19:24 19:51:16 0:27:16 0:24:35 4.0
5 Water Musik Saber 36 40972 Miller 144 19:24 19:51:25 0:27:25 0:25:41 5.0
6 Laminar C&C 33 14761 Keith Pratt 174 19:24 19:52:42 0:28:42 0:25:46 6.0
7 Aracati Great Dane 28 163 Schladenhauffen 228 19:24 19:55:16 0:31:16 0:26:07 7.0
8 Divided Sky Catalina 400-2 232 Shore 138 19:24 19:51:50 0:27:50 0:26:18 8.0
9 One Love Puffin 42 52370 Willis 147 19:24 19:52:31 0:28:31 0:26:36 9.0
10 Eclipse Freedom 35 77 Hand 153 19:24 19:54:34 0:30:34 0:28:16 10.0
11 Cold Shot Cal 39 1981 Fernando Oliveira 150 19:24   DNF   17.0

July6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Kuivato Ericson 381 Stone 147 18:23 19:16:42 0:53:42 0:50:05 1.0
2 Water Musik Saber 36 40972 Miller 144 18:23 19:17:12 0:54:12 0:50:46 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:23 19:44:25 1:21:25 1:03:09 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:23 19:40:49 1:17:49 1:05:01 4.0
5 Divided Sky Catalina 400-2 232 Shore 138 18:23 19:32:05 1:09:05 1:05:16 5.0
6 Eclipse Freedom 35 77 Hand 153 18:23 19:38:48 1:15:48 1:10:05 6.0
7 Cold Shot Cal 39 1981 Fernando Oliveira 150 18:23 19:38:56 1:15:56 1:10:31 7.0
8 Nice Twice Islander 36 35 Richard Shultz 171 18:23 19:44:04 1:21:04 1:13:05 8.0
9 Figment Pearson 30 1083 Reuter 198 18:23 19:50:14 1:27:14 1:15:48 9.0
10 Macara Hunter 33 US23880 Harvey 183 18:23 20:08:55 1:45:55 1:33:55 10.0

July13

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 18:22:00 19:08:51 0:46:51 0:40:43 1.0
2 Razmataz Ensign 22 1248 John McNair 288 18:22:00 19:25:15 1:03:15 0:49:04 2.0
3 Eclipse Freedom 35 77 Hand 153 18:22:00 19:23:33 1:01:33 0:56:55 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:22:00 19:30:38 1:08:38 0:57:20 4.0
5 Nice Twice Islander 36 35 Richard Shultz 171 18:22:00 19:26:13 1:04:13 0:57:54 5.0
6 Kuivato Ericson 381 Stone 147 18:22:00 19:28:24 1:06:24 1:01:55 6.0
7 Divided Sky Catalina 400-2 232 Shore 138 18:22:00 19:39:30 1:17:30 1:13:13 7.0
8 Water Musik Saber 36 40972 Miller 144 18:22:00 19:42:17 1:20:17 1:15:12 8.0
9 Valkyrie Hinckley 2448 King 129 18:22:00   DNF   17.0
9 Macara Hunter 33 US23880 Harvey 183 18:22:00   DNF   17.0

July20

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 18:42:00 19:32:18 0:50:18 0:43:43 1.0
2 Kuivato Ericson 381 Stone 147 18:42:00 19:29:45 0:47:45 0:44:32 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:42:00 19:40:21 0:58:21 0:45:16 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:42:00 19:36:14 0:54:14 0:45:19 4.0
5 Nice Twice Islander 36 35 Richard Shultz 171 18:42:00 19:35:33 0:53:33 0:48:17 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 18:42:00 19:40:00 0:58:00 0:54:48 6.0
7 Eclipse Freedom 35 77 Hand 153 18:42:00 19:48:15 1:06:15 1:01:15 7.0
8 One Love Puffin 42 52370 Willis 147 18:42:00 19:52:03 1:10:03 1:05:20 8.0
9 Macara Hunter 33 US23880 Harvey 183 18:42:00 20:24:25 1:42:25 1:30:49 9.0
10 Water Musik Saber 36 40972 Miller 144 18:42:00   DNF   17.0

July27

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Valkyrie Hinckley 2448 King 129 18:39 19:13:36 0:34:36 0:33:07 1.0
2 Cold Shot Cal 39 1981 Fernando Oliveira 150 18:39 19:15:04 0:36:04 0:33:29 2.0
3 Eclectic Cat 42 387 Jeff Heuer 129 18:39 19:16:54 0:37:54 0:36:17 3.0
4 Kuivato Ericson 381 Stone 147 18:39 19:24:00 0:45:00 0:41:58 4.0
5 Charisma C&C 33   Perkins 162 18:39 19:27:34 0:48:34 0:44:20 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:39 19:32:27 0:53:27 0:44:39 6.0
7 Figment Pearson 30 1083 Reuter 198 18:39 19:31:58 0:52:58 0:46:02 7.0
8 Nice Twice Islander 36 35 Richard Shultz 171 18:39 19:30:16 0:51:16 0:46:13 8.0
9 Laminar C&C 33 14761 Keith Pratt 174 18:39 19:33:34 0:54:34 0:48:59 9.0
10 Razmataz Ensign 22 1248 John McNair 288 18:39 19:43:11 1:04:11 0:49:47 10.0
11 One Love Puffin 42 52370 Willis 147 18:39 19:38:28 0:59:28 0:55:27 11.0

Aug3r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:09:00 18:38:40 0:29:40 0:23:01 1.0
2 Kuivato Ericson 381 Stone 147 18:09:00 18:35:03 0:26:03 0:24:18 2.0
3 Cold Shot Cal 39 1981 Fernando Oliveira 150 18:09:00 18:35:44 0:26:44 0:24:49 3.0
4 Water Musik Saber 36 40972 Miller 144 18:09:00 18:36:11 0:27:11 0:25:28 4.0
5 Figment Pearson 30 1083 Reuter 198 18:09:00 18:38:47 0:29:47 0:25:53 5.0
6 Nice Twice Islander 36 35 Richard Shultz 171 18:09:00 18:38:16 0:29:16 0:26:23 6.0
7 Aracati Great Dane 28 163 Schladenhauffen 228 18:09:00 18:41:42 0:32:42 0:27:19 7.0
8 Charisma C&C 33   Perkins 162 18:09:00 18:39:13 0:30:13 0:27:35 8.0
9 Valkyrie Hinckley 2448 King 129 18:09:00 18:38:36 0:29:36 0:28:20 9.0
10 Eclectic Cat 42 387 Jeff Heuer 129 18:09:00 18:40:32 0:31:32 0:30:11 10.0
11 One Love Puffin 42 52370 Willis 147 18:09:00 18:50:23 0:41:23 0:38:36 11.0

Aug3r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Charisma C&C 33   Perkins 162 18:57 19:20:37 0:23:37 0:21:34 1.0
2 Razmataz Ensign 22 1248 John McNair 288 18:57 19:28:36 0:31:36 0:24:31 2.0
3 Figment Pearson 30 1083 Reuter 198 18:57 19:25:36 0:28:36 0:24:51 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 18:57 19:26:49 0:29:49 0:24:55 4.0
5 Valkyrie Hinckley 2448 King 129 18:57 19:24:02 0:27:02 0:25:53 5.0
6 Kuivato Ericson 381 Stone 147 18:57 19:24:47 0:27:47 0:25:55 6.0
7 Nice Twice Islander 36 35 Richard Shultz 171 18:57 19:26:05 0:29:05 0:26:13 7.0
8 Water Musik Saber 36 40972 Miller 144 18:57 19:26:15 0:29:15 0:27:24 8.0
9 Eclectic Cat 42 387 Jeff Heuer 129 18:57 19:27:54 0:30:54 0:29:35 9.0
10 Cold Shot Cal 39 1981 Fernando Oliveira 150 18:57 19:28:55 0:31:55 0:29:38 10.0
11 One Love Puffin 42 52370 Willis 147 18:57 19:33:46 0:36:46 0:34:17 11.0

Aug10r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 18:05:00 19:08:12 1:03:12 0:49:01 1.0
2 Charisma C&C 33   Perkins 162 18:05:00 18:59:44 0:54:44 0:49:58 2.0
3 Figment Pearson 30 1083 Reuter 198 18:05:00 19:02:55 0:57:55 0:50:20 3.0
4 Kuivato Ericson 381 Stone 147 18:05:00 18:59:53 0:54:53 0:51:11 4.0
5 Aracati Great Dane 28 163 Schladenhauffen 228 18:05:00 19:10:49 1:05:49 0:54:59 5.0
6 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00 19:06:49 1:01:49 0:55:44 6.0
7 Divided Sky Catalina 400-2 232 Shore 138 18:05:00 19:07:41 1:02:41 0:59:13 7.0
8 Eclectic Cat 42 387 Jeff Heuer 129 18:05:00 19:11:19 1:06:19 1:03:29 8.0

Aug10r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Razmataz Ensign 22 1248 John McNair 288 19:22 19:51:13 0:29:13 0:22:40 1.0
2 Kuivato Ericson 381 Stone 147 19:22 19:48:29 0:26:29 0:24:42 2.0
3 Figment Pearson 30 1083 Reuter 198 19:22 19:51:12 0:29:12 0:25:22 3.0
4 Aracati Great Dane 28 163 Schladenhauffen 228 19:22 19:53:08 0:31:08 0:26:01 4.0
5 Nice Twice Islander 36 35 Richard Shultz 171 19:22 19:52:41 0:30:41 0:27:40 5.0
6 Divided Sky Catalina 400-2 232 Shore 138 19:22 19:51:39 0:29:39 0:28:01 6.0
7 Eclectic Cat 42 387 Jeff Heuer 129 19:22 19:53:28 0:31:28 0:30:07 7.0

Aug31

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Water Musik Saber 36 40972 Miller 144 18:05:00 19:06:58 1:01:58 0:58:02 1.0
2 Kuivato Ericson 381 Stone 147 18:05:00 19:13:17 1:08:17 1:03:41 2.0
3 Razmataz Ensign 22 1248 John McNair 288 18:05:00 19:30:30 1:25:30 1:06:19 3.0
4 Figment Pearson 30 1083 Reuter 198 18:05:00 19:22:36 1:17:36 1:07:26 4.0
5 Charisma C&C 33   Perkins 162 18:05:00 19:22:44 1:17:44 1:10:58 5.0
6 Aracati Great Dane 28 163 Schladenhauffen 228 18:05:00 19:35:00 1:30:00 1:15:12 6.0
7 Nice Twice Islander 36 35 Richard Shultz 171 18:05:00 19:29:16 1:24:16 1:15:58 7.0
8 Eclipse Freedom 35 77 Hand 153 18:05:00 19:32:36 1:27:36 1:21:00 8.0
9 Divided Sky Catalina 400-2 232 Shore 138 18:05:00 19:33:42 1:28:42 1:23:48 9.0
10 Eclectic Cat 42 387 Jeff Heuer 129 18:05:00 14:40:46 20:35:46 19:42:59 10.0
11 Cold Shot Cal 39 1981 Fernando Oliveira 150     DNF   17.0

Sept7

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 17:35:00 18:13:26 0:38:26 0:33:24 1.0
2 Kuivato Ericson 381 Stone 147 17:35:00 18:14:08 0:39:08 0:36:30 2.0
3 Charisma C&C 33   Perkins 162 17:35:00 18:15:03 0:40:03 0:36:34 3.0
4 Water Musik Saber 36 40972 Miller 144 17:35:00 18:15:10 0:40:10 0:37:37 4.0
5 Razmataz Ensign 22 1248 John McNair 288 17:35:00 18:23:44 0:48:44 0:37:48 5.0
6 Nice Twice Islander 36 35 Richard Shultz 171 17:35:00 18:16:59 0:41:59 0:37:51 6.0
7 Divided Sky Catalina 400-2 232 Shore 138 17:35:00 18:15:53 0:40:53 0:38:38 7.0
8 Valkyrie Hinckley 2448 King 129 17:35:00 18:18:34 0:43:34 0:41:42 8.0
9 Eclipse Freedom 35 77 Hand 153 17:35:00 18:21:43 0:46:43 0:43:12 9.0
10 Aracati Great Dane 28 163 Schladenhauffen 228 17:35:00 18:28:11 0:53:11 0:44:26 10.0

Sept14

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Figment Pearson 30 1083 Reuter 198 17:39:00 18:12:23 0:33:23 0:29:01 1.5
1 Kuivato Ericson 381 Stone 147 17:39:00 18:10:07 0:31:07 0:29:01 1.5
3 Nice Twice Islander 36 35 Richard Shultz 171 17:39:00 18:11:35 0:32:35 0:29:22 3.0
4 Valkyrie Hinckley 2448 King 129 17:39:00 18:09:49 0:30:49 0:29:30 4.0
5 Razmataz Ensign 22 1248 John McNair 288 17:39:00 18:19:13 0:40:13 0:31:12 5.0
6 Eclipse Freedom 35 77 Hand 153 17:39:00 18:12:47 0:33:47 0:31:14 6.0
7 Water Musik Saber 36 40972 Miller 144 17:39:00 18:12:58 0:33:58 0:31:49 7.0
8 Aracati Great Dane 28 163 Schladenhauffen 228 17:39:00 18:17:39 0:38:39 0:32:17 8.0
9 Divided Sky Catalina 400-2 232 Shore 138 17:39:00 18:16:40 0:37:40 0:35:35 9.0
10 Eclectic Cat 42 387 Jeff Heuer 129 17:39:00 18:17:28 0:38:28 0:36:49 10.0
11 Charisma C&C 33   Perkins 162 17:39:00   DNF   17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17
DNSCame to the start area but did not start17



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com