Racing A

Overall

Sailed:18, Discards:8, To count:10, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo Helm PHRFTOT May25r1
 
May25r2
 
June1
 
Jun8
 
Jun15
 
Jun29r1
 
Jun29r2
 
July6
 
July13
 
July20
 
July27
 
Aug3r1
 
Aug3r2
 
Aug10r1
 
Aug10r2
 
Aug 31
 
Sept7
 
Sept14
 
Total Nett
1st Uproar3 J105 55 Harrington 90 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 (4.0) (3.0) (3.0) 1.0 1.0 (2.0) 2.0 (3.0) 1.0 1.0 59.0 11.0
2nd K2 Cal39 31795 Pfosi 108 1.0 1.0 (2.0) 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (3.0) (4.0) 1.0 2.0 (3.0) 1.0 1.0 1.0 2.0 (4.0) 63.0 14.0
3rd Veladare C&C42 20420 Myles 87 (3.0) 2.0 1.0 (3.0) (4.0) 2.0 2.0 (11.0 DNC) 1.0 1.5 (6.0) 3.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (5.0) 3.0 73.5 19.5
4th Snapdragon J109 268 Luff 66 4.0 3.0 (11.0 DNC) 4.0 3.0 3.0 (5.0) 3.0 2.0 (5.0) 5.0 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 111.0 35.0
5th Ubuntu J120 51467 Peter Griffin 51 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 2.0 (11.0 DNC) 1.5 4.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 4.0 4.0 11.0 DNC 127.5 39.5
6th Lagazuoi Jenneau SF35 252208 Hadwen 99 2.0 4.0 3.0 5.0 (11.0 DNF) 5.0 4.0 (11.0 DNC) 5.0 (11.0 DNC) (7.0) (6.0) (6.0) 4.0 4.0 (6.0) 6.0 (11.0 DNC) 111.0 42.0
7th Chaos J105 80   90 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNS) (11.0 DNF) 4.0 6.0 6.0 8.0 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 166.0 78.0
8th Crazy Horse Taylor 40 42001 Severance 54 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 2.0 175.0 87.0
9th Lunatica J29 32229 Williamson 114 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 189.0 101.0
10th Thistle Seguin 44 73147 Grinnell More 96 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 198.0 110.0

May25r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 18:13:00 19:18:02 1:05:02 1:04:15 1.0
2 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:13:00 19:22:21 1:09:21 1:09:27 2.0
3 Veladare C&C42 20420 Myles 87 18:13:00 19:22:00 1:09:00 1:10:24 3.0
4 Snapdragon J109 268 Luff 66 18:13:00 19:19:58 1:06:58 1:10:40 4.0

May25r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 19:39:15 20:16:51 0:37:36 0:37:09 1.0
2 Veladare C&C42 20420 Myles 87 19:39:15 20:15:51 0:36:36 0:37:21 2.0
3 Snapdragon J109 268 Luff 66 19:39:15 20:15:52 0:36:37 0:38:38 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 19:39:15 20:20:18 0:41:03 0:41:07 4.0

June1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 18:16:00 19:16:28 1:00:28 1:01:42 1.0
2 K2 Cal39 31795 Pfosi 108 18:16:00 19:23:01 1:07:01 1:06:12 2.0
3 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:16:00 19:26:22 1:10:22 1:10:29 3.0

Jun8

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:45:00 19:24:12 0:39:12 0:39:49 1.0
2 K2 Cal39 31795 Pfosi 108 18:45:00 19:32:18 0:47:18 0:46:43 2.0
3 Veladare C&C42 20420 Myles 87 18:45:00 19:32:02 0:47:02 0:48:00 3.0
4 Snapdragon J109 268 Luff 66 18:45:00 19:42:30 0:57:30 1:00:40 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:45:00 19:50:45 1:05:45 1:05:51 5.0

Jun15

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:14:00 19:27:51 1:13:51 1:15:00 1.0
2 K2 Cal39 31795 Pfosi 108 18:14:00 19:48:35 1:34:35 1:33:26 2.0
3 Snapdragon J109 268 Luff 66 18:14:00 19:52:54 1:38:54 1:44:22 3.0
4 Veladare C&C42 20420 Myles 87 18:14:00 20:03:15 1:49:15 1:51:29 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:14:00   DNF   11.0

Jun29r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:13 18:54:47 0:41:47 0:42:26 1.0
2 Veladare C&C42 20420 Myles 87 18:13 19:03:31 0:50:31 0:51:33 2.0
3 Snapdragon J109 268 Luff 66 18:13 19:06:52 0:53:52 0:56:50 3.0
4 Ubuntu J120 51467 Peter Griffin 51 18:13 19:05:50 0:52:50 0:57:08 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:13 19:11:58 0:58:58 0:59:03 5.0
6 Chaos J105 80   90 18:13   DNS   11.0

Jun29r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 19:36 19:58:11 0:22:11 0:22:32 1.0
2 Veladare C&C42 20420 Myles 87 19:36 20:02:54 0:26:54 0:27:27 2.0
3 Ubuntu J120 51467 Peter Griffin 51 19:36 20:02:39 0:26:39 0:28:49 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 19:36 20:06:47 0:30:47 0:30:50 4.0
5 Snapdragon J109 268 Luff 66 19:36 20:07:08 0:31:08 0:32:51 5.0
6 Chaos J105 80   90 19:36   DNF   11.0

July6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:36:00 19:19:02 0:43:02 0:43:42 1.0
2 Ubuntu J120 51467 Peter Griffin 51 18:36:00 19:20:44 0:44:44 0:48:23 2.0
3 Snapdragon J109 268 Luff 66 18:36:00 19:30:57 0:54:57 0:57:59 3.0
4 Chaos J105 80   90 18:36:00 20:10:47 1:34:47 1:36:16 4.0

July13

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 18:40:00 19:12:24 0:32:24 0:33:04 1.0
2 Snapdragon J109 268 Luff 66 18:40:00 19:31:55 0:51:55 0:54:47 2.0
3 K2 Cal39 31795 Pfosi 108 18:40:00 19:37:46 0:57:46 0:57:04 3.0
4 Uproar3 J105 55 Harrington 90 18:40:00 19:37:28 0:57:28 0:58:22 4.0
5 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:40:00 19:42:30 1:02:30 1:02:36 5.0
6 Chaos J105 80   90 18:40:00 19:46:31 1:06:31 1:07:33 6.0

July20

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Veladare C&C42 20420 Myles 87 18:50 19:23:57 0:33:57 0:34:39 1.5
1 Ubuntu J120 51467 Peter Griffin 51 18:50 19:22:02 0:32:02 0:34:39 1.5
3 Uproar3 J105 55 Harrington 90 18:50 19:27:48 0:37:48 0:38:23 3.0
4 K2 Cal39 31795 Pfosi 108 18:50 19:29:35 0:39:35 0:39:06 4.0
5 Snapdragon J109 268 Luff 66 18:50 19:29:47 0:39:47 0:41:59 5.0
6 Chaos J105 80   90 18:50 19:45:58 0:55:58 0:56:50 6.0

July27

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 18:45:00 19:27:44 0:42:44 0:42:13 1.0
2 Lunatica J29 32229 Williamson 114 18:45:00 19:30:18 0:45:18 0:44:21 2.0
3 Uproar3 J105 55 Harrington 90 18:45:00 19:28:42 0:43:42 0:44:23 3.0
4 Ubuntu J120 51467 Peter Griffin 51 18:45:00 19:28:50 0:43:50 0:47:24 4.0
5 Snapdragon J109 268 Luff 66 18:45:00 19:31:21 0:46:21 0:48:54 5.0
6 Veladare C&C42 20420 Myles 87 18:45:00 19:35:54 0:50:54 0:51:56 6.0
7 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:45:00 19:42:55 0:57:55 0:58:00 7.0
8 Chaos J105 80   90 18:45:00 19:51:39 1:06:39 1:07:41 8.0

Aug3r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 18:18 19:08:02 0:50:02 0:50:49 1.0
2 K2 Cal39 31795 Pfosi 108 18:18 19:10:16 0:52:16 0:51:38 2.0
3 Veladare C&C42 20420 Myles 87 18:18 19:10:00 0:52:00 0:53:04 3.0
4 Snapdragon J109 268 Luff 66 18:18 19:10:08 0:52:08 0:55:01 4.0
5 Chaos J105 80   90 18:18 19:16:16 0:58:16 0:59:11 5.0
6 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:18 19:18:06 1:00:06 1:00:12 6.0

Aug3r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 19:24:00 19:47:17 0:23:17 0:23:39 1.0
2 Veladare C&C42 20420 Myles 87 19:24:00 19:47:50 0:23:50 0:24:19 2.0
3 K2 Cal39 31795 Pfosi 108 19:24:00 19:48:45 0:24:45 0:24:27 3.0
4 Snapdragon J109 268 Luff 66 19:24:00 19:49:44 0:25:44 0:27:09 4.0
5 Chaos J105 80   90 19:24:00 19:50:50 0:26:50 0:27:15 5.0
6 Lagazuoi Jenneau SF35 252208 Hadwen 99 19:24:00 19:52:06 0:28:06 0:28:09 6.0

Aug10r1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 18:12 19:05:12 0:53:12 0:52:33 1.0
2 Uproar3 J105 55 Harrington 90 18:12 19:04:11 0:52:11 0:53:00 2.0
3 Ubuntu J120 51467 Peter Griffin 51 18:12 19:05:33 0:53:33 0:57:55 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:12 19:16:14 1:04:14 1:04:20 4.0

Aug10r2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 19:29:00 19:56:33 0:27:33 0:27:13 1.0
2 Uproar3 J105 55 Harrington 90 19:29:00 19:57:18 0:28:18 0:28:45 2.0
3 Ubuntu J120 51467 Peter Griffin 51 19:29:00 19:56:31 0:27:31 0:29:46 3.0
4 Lagazuoi Jenneau SF35 252208 Hadwen 99 19:29:00 20:02:34 0:33:34 0:33:37 4.0

Aug 31

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 K2 Cal39 31795 Pfosi 108 18:15 19:03:04 0:48:04 0:47:29 1.0
2 Veladare C&C42 20420 Myles 87 18:15 19:04:21 0:49:21 0:50:21 2.0
3 Uproar3 J105 55 Harrington 90 18:15 19:11:44 0:56:44 0:57:37 3.0
4 Ubuntu J120 51467 Peter Griffin 51 18:15 19:09:36 0:54:36 0:59:03 4.0
5 Crazy Horse Taylor 40 42001 Severance 54 18:15 19:10:26 0:55:26 0:59:39 5.0
6 Lagazuoi Jenneau SF35 252208 Hadwen 99 18:15 19:19:17. 1:04:17 1:04:23 6.0

Sept7

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 17:42:00 18:18:35 0:36:35 0:37:09 1.0
2 K2 Cal39 31795 Pfosi 108 17:42:00 18:21:10 0:39:10 0:38:41 2.0
3 Crazy Horse Taylor 40 42001 Severance 54 17:42:00 18:19:17 0:37:17 0:40:07 3.0
4 Ubuntu J120 51467 Peter Griffin 51 17:42:00 18:19:19 0:37:19 0:40:22 4.0
5 Veladare C&C42 20420 Myles 87 17:42:00 18:22:59 0:40:59 0:41:49 5.0
6 Lagazuoi Jenneau SF35 252208 Hadwen 99 17:42:00 18:26:23 0:44:23 0:44:27 6.0

Sept14

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Uproar3 J105 55 Harrington 90 17:47:00 18:16:58 0:29:58 0:30:26 1.0
2 Crazy Horse Taylor 40 42001 Severance 54 17:47:00 18:17:28 0:30:28 0:32:47 2.0
3 Veladare C&C42 20420 Myles 87 17:47:00 18:19:31 0:32:31 0:33:11 3.0
4 K2 Cal39 31795 Pfosi 108 17:47:00 18:20:54 0:33:54 0:33:29 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish11
DNSCame to the start area but did not start11



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com