event burgee venue burgee

Piscataqua Sailing Association

J24 Spring Race Series 2012 Final Results

Overall

Sailed: 14, Discards: 4, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Matrix 3703 Chris Follansbee 3.0 1.0 1.0 (6.0) 3.0 3.0 1.0 1.0 3.0 (5.0) (7.0) 1.0 (4.0) 4.0 43.0 21.0
2nd Sugaree 3126 Caleb Sloan (5.0) (6.0) 4.0 (5.0) 1.0 2.0 2.0 2.0 5.0 3.0 2.0 2.0 2.0 (6.0) 47.0 25.0
3rd Cork Soakers 687 Lenny Cushing 2.0 (4.0) 3.0 3.0 (8.0) (4.0) (6.0) 4.0 1.0 1.0 4.0 4.0 3.0 2.0 49.0 27.0
4th Big Ben 3276 Rob Pruyn 4.0 12.0 RAF (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 1.0 5.0 1.0 1.0 89.0 33.0
5th Bad Dog 3259 Andy Keturakis (7.0) (7.0) 2.0 2.0 (7.0) 1.0 4.0 5.0 4.0 (6.0) 3.0 6.0 5.0 5.0 64.0 37.0
6th Stay Calm 3925 Doug Pinciaro 1.0 2.0 6.0 4.0 5.0 5.0 3.0 3.0 (8.0) (10.0) 5.0 3.0 (8.0) (7.0) 70.0 37.0
7th Fruitcakes 5255 Doug Joyce (10.0) 3.0 5.0 (7.0) 4.0 7.0 7.0 6.0 6.0 7.0 6.0 (8.0) 7.0 (9.0) 92.0 58.0
8th Phat Tail 2408 Jim McCarthy 8.0 (10.0 SIP) 7.0 10.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 2.0 9.0 7.0 10.0 8.0 129.0 77.0
9th Hurricane 2814 Bill Stewart 6.0 9.0 9.0 8.0 9.0 8.0 8.0 7.0 (11.0) (11.0) 8.0 9.0 (11.0) (10.0) 124.0 81.0
10th Vox 3247 Vicki Janousek 9.0 8.0 10.0 9.0 11.0 6.0 5.0 8.0 (12.0) 12.0 (14.0 DNC) (14.0 DNC) 9.0 (13.0) 140.0 87.0
11th Manana 4104 John-Paul Bilodeau 12.0 11.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 8.0 10.0 10.0 6.0 3.0 147.0 91.0
12th Corona 1475 Rush (11.0) 10.0 (11.0 DNF) (11.0) 10.0 9.0 9.0 9.0 7.0 9.0 11.0 11.0 (12.0) 11.0 141.0 96.0
13th Epic Flight   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNS 12.0 193.0 137.0

R1 - 5-24-12 at 

I was delighted with the 12 of 14 turn-out on a foggy Thursday evening kudos to all of you that made it. Winds, that damp SE 10-12 that we all love, visibility near zero at 2KR and a strong ebb flowing out the mouth of the river. Tom Brown hung in and made the best of it setting course 2 inside the river from Harts cove to Wood Island, certainly not an ideal situation. Two races were run once around. In the pre-start milling around, Derek and Ken Early were seriously contemplating a design change to Stay Calm, trying out an asymmetrical spinnaker arrangement. Sorry boys the Johnstone's have cornered that market.

In the first, Doug Pinciaro in Stay Calm started at the boat and tacked right away into the center of the river and current and was untouchable after the rounding. Congratulations Doug. The Follansbee brothers showed everyone how to play the current in the river capturing a bullet in the second.

Many thanks for a great sloppy joe meal fr

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Stay Calm 3925 Doug Pinciaro 1 1.0
2 Cork Soakers 687 Lenny Cushing 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Big Ben 3276 Rob Pruyn 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Hurricane 2814 Bill Stewart 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Fruitcakes 5255 Doug Joyce 10 10.0
11 Corona 1475 Rush 11 11.0
12 Manana 4104 John-Paul Bilodeau 12 12.0

R2 - 5-24-12 at 

The first race was clean with no protests, not so with the second, boats early, boats trapped by the current... oh boy. A protest between Hurricane 2814 and Phat Tail 2408 for an incident at the start was resolved via arbitration with Phat Tail taking a 40% scoring penalty. Thanks to Keith Bridge for acting as arbitrator. A protest between Stay Calm 3925 and Big Ben 108 resulted in Big Ben retiring after finishing.

I know you folks help each other out sharing sails and such, If you have sail numbers mixed or in common with another boat, please let Tom know prior to the warning. Normally It really isn't that important since Tom is familiar with us but tonight with the limited visibility it proved challenging.

by, Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Stay Calm 3925 Doug Pinciaro 3 2.0
3 Fruitcakes 5255 Doug Joyce 4 3.0
4 Cork Soakers 687 Lenny Cushing 5 4.0
5 Sugaree 3126 Caleb Sloan 7 6.0
6 Bad Dog 3259 Andy Keturakis 8 7.0
7 Vox 3247 Vicki Janousek 9 8.0
8 Hurricane 2814 Bill Stewart 10 9.0
9 Phat Tail 2408 Jim McCarthy SIP 10.0
9 Corona 1475 Rush 11 10.0
11 Manana 4104 John-Paul Bilodeau 12 11.0
12 Big Ben 3276 Rob Pruyn RAF 12.0

R3 - 5-31-12 at 

Wow what an evening; winds of about 4-6 knots from the north east with unlimited visibility at start time. Tom set a 1.5 mile length course two once around, 11 boats answered the gun. The fleet split at the start with Cork Soakers, Matrix, Bad Dog and Sugaree digging into the left side, Phat Tail holding the middle and Stay Calm, Fruit Cakes, Vox and Hurricane tending to the right. I would say the boats on the left made out a little bit better but not much. Matrix was first around.

How quickly things change, an apocalyptic fog straight from Hitchcock's Bates motel rolled in from the east just as the first boats rounded the low mark. All but Corona finished, most boats wisely finding the committee boat end of the line so their finish could be captured. Matrix held onto first covering Cork Soakers and Sugaree on the last leg, Bad Dog tacked immediately at the low mark catching a nice lift.

Doug Pinciaro of Stay Calm put on a great Mexican feed complet

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Cork Soakers 687 Lenny Cushing 3 3.0
4 Sugaree 3126 Caleb Sloan 4 4.0
5 Fruitcakes 5255 Doug Joyce 5 5.0
6 Stay Calm 3925 Doug Pinciaro 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Manana 4104 John-Paul Bilodeau 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Vox 3247 Vicki Janousek 10 10.0
11 Corona 1475 Rush DNF 11.0

R4 - 6-14-12 at 

No rain, no fog, no ocean swell, a gentle fluky south east breeze of about 5 knots held on long enough for two races; could you ask for more? 11 boats answered the cry for all of you knuckle heads. A course two was set with a mark to mark length of .8 miles once around for both races.

In the first, Big Ben choose the left side rounded first and held on to capture a bullet. Matrix was closed out at the start and managed to dig out a sixth.

As recalled by, Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Bad Dog 3259 Andy Keturakis 2 2.0
3 Cork Soakers 687 Lenny Cushing 3 3.0
4 Stay Calm 3925 Doug Pinciaro 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Matrix 3703 Chris Follansbee 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Corona 1475 Rush 11 11.0

R5 - 6-14-12 at 

The second race was very tight with places changing all over the course. It was good to see all of you at the low rounding, the most crowded rounding in recent memory. Good boat handling by every one, no contact, no protests.. Sugaree stayed just ahead of the crowd and earned a first place.

Thanks you to Eric Rush and the crew of Corona for hosting this evenings social; a great feed of Moe's sandwiches. Many slots are still open for those of you who haven't hosted this year.

Andy

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Sugaree 3126 Caleb Sloan 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Fruitcakes 5255 Doug Joyce 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Phat Tail 2408 Jim McCarthy 6 6.0
7 Bad Dog 3259 Andy Keturakis 7 7.0
8 Cork Soakers 687 Lenny Cushing 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Corona 1475 Rush 10 10.0
11 Vox 3247 Vicki Janousek 11 11.0

R6 - 6-21-12 at 

Great racing on a hot sultry evening. The wind a gentle 5 knot N-NE breeze with lots of holes, the current a fading ebb. Tom took advantage of the late sunset to run three races all course two once around about .8 miles in length. Only nine answered the gun with Ken Early guest skippering on Stay Calm.

In the first, the left side was slightly favored Bad Dog, Sugaree, Vox and Matrix choosing that way.

Andy Keturakis

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Bad Dog 3259 Andy Keturakis 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Cork Soakers 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Vox 3247 Vicki Janousek 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475 Rush 9 9.0

R7 - 6-21-12 at 

The second race was split evenly and the third a shift during the sequence heavily favored the pin with Matrix and Sugaree being early there but getting around the ends in good shape.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Vox 3247 Vicki Janousek 5 5.0
6 Cork Soakers 687 Lenny Cushing 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Corona 1475 Rush 9 9.0

R8 - 6-21-12 at 

Sugaree showed regatta wining consistency with second place finishes in all three races. Vox in contention at the windward rounding of the third race but fading in the down wind leg.

No Protests, three clean races.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Cork Soakers 687 Lenny Cushing 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Hurricane 2814 Bill Stewart 7 7.0
8 Vox 3247 Vicki Janousek 8 8.0
9 Corona 1475 Rush 9 9.0

R9 - 6-28-12 at 

erhaps the best racing of the year, great weather with an 8-10 knot south, south westerly breeze that held the entire evening. Tom set a 1.3 mile course two, twice around for the first, the longest race this year and once around for the second. The entire dirty dozen came out for the fun.

In the first, better pressure on the right side ruled, Big Ben, Cork Soakers, Matrix and Bad Dog taking advantage. Real close racing with the lead changing hands several times among the first four boats. Cork Soakers earned their first bullet of the year in a tightly contested race. Congratulations.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Cork Soakers 687 Lenny Cushing 1 1.0
2 Big Ben 3276 Rob Pruyn 2 2.0
3 Matrix 3703 Chris Follansbee 3 3.0
4 Bad Dog 3259 Andy Keturakis 4 4.0
5 Sugaree 3126 Caleb Sloan 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Corona 1475 Rush 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Manana 4104 John-Paul Bilodeau 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Vox 3247 Vicki Janousek 12 12.0

R10 - 6-28-12 at 

The second race kind of a shorter version of the first. A few boats believed the boat was favored and a bit of a stack up developed. Cork Soakers with a good start scored another bullet. Two in one night, the series is suddenly up for grabs.

No protests, clean racing all around.

Rob and the crew of Big Ben hosted putting on a great feed. Thanks Rob. Next week Bad Dog will host with Chowda and Red Hood on tap.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Cork Soakers 687 Lenny Cushing 1 1.0
2 Phat Tail 2408 Jim McCarthy 2 2.0
3 Sugaree 3126 Caleb Sloan 3 3.0
4 Big Ben 3276 Rob Pruyn 4 4.0
5 Matrix 3703 Chris Follansbee 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Manana 4104 John-Paul Bilodeau 8 8.0
9 Corona 1475 Rush 9 9.0
10 Stay Calm 3925 Doug Pinciaro 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Vox 3247 Vicki Janousek 12 12.0

R11 - 7-5-12 at 

Another crystal clear evening of light air racing. Tom moved the start out from 2KR about a mile to take advantage of a persistent ribbon of wind. Both races were course two, the first once around the second twice. 11 of the 12 regulars answering the gun.

Geoff Hayhurst was guest skippering on Matrix, it took him only one race to figure it out, finishing 7th in the first and first in the the 2nd race. Good work Geoff. Sugaree had two second place finishes. Rob on Big Ben rounded first and finished first in the first race.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Bad Dog 3259 Andy Keturakis 3 3.0
4 Cork Soakers 687 Lenny Cushing 4 4.0
5 Stay Calm 3925 Doug Pinciaro 5 5.0
6 Fruitcakes 5255 Doug Joyce 6 6.0
7 Matrix 3703 Chris Follansbee 7 7.0
8 Hurricane 2814 Bill Stewart 8 8.0
9 Phat Tail 2408 Jim McCarthy 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Corona 1475 Rush 11 11.0

R12 - 7-5-12 at 

Andy's Minute

Corona and Bad Dog were over early in the second with a bit of confusion from the Committee, with Bad Dog misidentified as Sugaree, come on Tom, Bad Dog is much better looking.

Thanks to Randy Johnson for the great tasting chowder served post race. Manana is up next week.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Matrix 3703 Chris Follansbee 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Stay Calm 3925 Doug Pinciaro 3 3.0
4 Cork Soakers 687 Lenny Cushing 4 4.0
5 Big Ben 3276 Rob Pruyn 5 5.0
6 Bad Dog 3259 Andy Keturakis 6 6.0
7 Phat Tail 2408 Jim McCarthy 7 7.0
8 Fruitcakes 5255 Doug Joyce 8 8.0
9 Hurricane 2814 Bill Stewart 9 9.0
10 Manana 4104 John-Paul Bilodeau 10 10.0
11 Corona 1475 Rush 11 11.0

R13 - 7-12-12 at 

Andy's Minute

The 20 Knots of SW wind at the Isle of Shoals faded to 6-7 at race time leaving behind a lumpy sea. The first race, Tom set a twice around course 2 with a leg length of 1 mile, race two was once around. Emmett Todd made his debut on the long awaited Epic Flight, sail number 1956. Welcome Emmett. We are now at a bakers dozen with Groves promising to make it 14 for the Summer series. Good to see a new boat in the fleet.

In the first the pin was favored a bit with maybe a bit more pressure on the right. Rob Pryun, the master footer, on Big Ben put those skills to use in lumpy conditions capturing two bullets. Congratulations Rob. I have been notified of a bizarre protest against Big Ben, some thing about being hairless. I think the committee will be reluctant to hear it.


Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Sugaree 3126 Caleb Sloan 2 2.0
3 Cork Soakers 687 Lenny Cushing 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Manana 4104 John-Paul Bilodeau 6 6.0
7 Fruitcakes 5255 Doug Joyce 7 7.0
8 Stay Calm 3925 Doug Pinciaro 8 8.0
9 Vox 3247 Vicki Janousek 9 9.0
10 Phat Tail 2408 Jim McCarthy 10 10.0
11 Hurricane 2814 Bill Stewart 11 11.0
12 Corona 1475 Rush 12 12.0
13 Epic Flight   DNS 13.0

R14 - 7-12-12 at 

Final Spring Series Race

In the second, Tom squared the line a bit with the wind beginning to fade. Corona had a great windward leg rounding second but was unable to find speed down wind. Manana had a great race finishing third. Sugaree touched the windward mark and had to do a 360 dropping them to 6th.

The crew of Manana put on a great feed at the KPYC post race, Thanks JP.



Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Big Ben 3276 Rob Pruyn 1 1.0
2 Cork Soakers 687 Lenny Cushing 2 2.0
3 Manana 4104 John-Paul Bilodeau 3 3.0
4 Matrix 3703 Chris Follansbee 4 4.0
5 Bad Dog 3259 Andy Keturakis 5 5.0
6 Sugaree 3126 Caleb Sloan 6 6.0
7 Stay Calm 3925 Doug Pinciaro 7 7.0
8 Phat Tail 2408 Jim McCarthy 8 8.0
9 Fruitcakes 5255 Doug Joyce 9 9.0
10 Hurricane 2814 Bill Stewart 10 10.0
11 Corona 1475 Rush 11 11.0
12 Epic Flight   12 12.0
13 Vox 3247 Vicki Janousek 13 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish11
DNSCame to the start area but did not start13
RAFRetired after finishing12
SIP40% Penalty under 2012 J24 sailing instructions using rule 44.3 RRS calculation10


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com