event burgee venue burgee

Piscataqua Sailing Association

Portsmouth, NH

J24 Overall Race Series 2013

Overall

Sailed: 21, Discards: 6, To count: 15, Entries: 19, Scoring system: Appendix A
  Rank Boat SailNo HelmName PS1 PS2 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 Total Nett
          5/23/2013 5/31/13 6/6/13 6/6/13 6/13/13 6/20/13 6/20/13 6/27/13 7/4/13 7/4/13 7/11/13 7/18/13 7/18/13 7/25/13 8/1 8/1 8/8 8/8 8/15 8/22 9/5/13    
  1st The Matrix 3703 Chris Follansbee 1.0 3.0 (6.0) (6.0) 1.0 2.0 1.0 3.0 2.0 2.0 (4.0) 1.0 2.0 (5.0) (4.0) (5.0) 1.0 1.0 4.0 2.0 1.0 57.0 27.0
  2nd Big Ben 3276 Rob Pruyn (20.0 DNC) (9.0) 3.0 (7.0) (20.0 DNC) 1.0 4.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 4.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 127.0 31.0
  3rd McLovin 687 Lenny Cushing 3.0 (7.0) (7.0) 4.0 (6.0) (5.0) 5.0 2.0 1.0 3.0 3.0 (6.0) 3.0 4.0 2.0 3.0 3.0 4.0 2.0 (8.0) 4.0 85.0 46.0
  4th Sugaree 3126 Caleb Sloan (6.0) (6.0) 1.0 2.0 3.0 (9.0) 2.0 6.0 5.0 (7.0) 5.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 2.0 4.0 3.0 3.0 1.0 5.0 116.0 48.0
  5th Powderwhore 4111 Keith Bridge (9.0) 1.0 5.0 (9.0) (7.0) 6.0 7.0 5.0 4.0 6.0 1.0 2.0 1.0 2.0 7.0 (9.0) 5.0 6.0 (20.0 DNC) (10.0) 3.0 125.0 61.0
  6th Fruitcakes 5255 Doug Joyce 8.0 2.0 2.0 1.0 4.0 3.0 3.0 8.0 3.0 1.0 (9.0) (9.0) 7.0 7.0 (9.0) 6.0 (9.0) 7.0 (9.0) (9.0) 7.0 123.0 69.0
  7th Stay Calm 3925 Doug Pinciaro 5.0 4.0 4.0 3.0 2.0 4.0 6.0 4.0 8.0 4.0 8.0 7.0 (9.0) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (12.0) 6.0 6.0 181.0 80.0
  8th Bad Dog 3259 Andy Keturakis 4.0 (8.0) (8.0) (8.0) 5.0 (8.0) (8.0) 7.0 6.0 (9.0) 6.0 8.0 8.0 6.0 5.0 4.0 6.0 5.0 5.0 4.0 8.0 136.0 87.0
  9th Vox 3247 Vicki Janousek (20.0 DNC) 11.0 9.0 5.0 (20.0 DNC) 10.0 (14.0 DNS) 10.0 (20.0 DNC) (20.0 DNC) (12.0) 10.5 10.0 8.0 8.0 7.0 11.0 11.0 8.0 11.0 10.0 245.5 139.5
  10th Phat Tail 2408 Jim McCarthy (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 5.0 5.0 10.0 6.0 10.0 8.0 10.0 6.0 5.0 20.0 DNC 262.0 142.0
  11th Epic Flight 1956 Emmett Todd (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 12.0 11.0 9.0 7.0 8.0 7.0 4.0 6.0 11.0 (20.0 DNC) 20.0 DNC 7.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 290.0 170.0
  12th Corona 1475 Len Segren (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 11.0 12.0 11.0 10.0 10.0 (13.0) 12.0 11.0 (13.0) 12.0 12.0 12.0 12.0 11.0 13.0 13.0 278.0 172.0
  13th Brew Ha Ha 2727 Groves Dinning (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 13.0 10.0 (20.0 DNC) 9.0 5.0 10.0 (20.0 DNC) 20.0 DNC 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 15.0 20.0 DNC 337.0 217.0
  14th Hurricane 2814 Bill Stewart (20.0 DNC) 12.0 (20.0 DNC) (20.0 DNC) 9.0 14.0 DNS 14.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 8.0 13.0 13.0 20.0 DNC 14.0 11.0 338.0 218.0
  15th Crazy Horse 2424 David Severance (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.5 20.0 DNC 15.0 11.0 11.0 10.0 9.0 10.0 12.0 12.0 340.5 220.5
  16th Sienna Grace   Tittle (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 7.0 9.0 375.0 255.0
  17th Subito     7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 392.0 272.0
  18th Manana     2.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 395.0 275.0
  19th       (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 420.0 300.0

PS1 - 5/23/2013

Well, sailing season has officially begun. Frankly, the weather looked questionable for this evening, big thunder storms off to the West and a forecast of 15-25 knots in the fog. On the way out of the harbor, virtually no wind and dark clouds in the West, oh boy. The southerly filled in to a nice 12-15 knots, the fog lifted and there was even a brief bit of sun on the left side of the course. The wind held steady for the evening, the storms stayed west.

We had a guest from Portland's Fleet 43, Subito, skippered by Robert Garofoli, who came early to get some local knowledge under his belt for D1. I am also sad to report that JP on Maņana is leaving us after D1 for Portland. Nine boats answered the gun this evening, with Keith Bridge bring Powderwhore out of the barn, joining the fleet.

Tom with Jim McCarty's aid, debut course D with a leeward gate. The committee struggled to set a square line this evening with Chumly dragging back on her anchor multiple time

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Manana     2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Bad Dog 3259 Andy Keturakis 4 4.0
  5 Stay Calm 3925 Doug Pinciaro 5 5.0
  6 Sugaree 3126 Caleb Sloan 6 6.0
  7 Subito     7 7.0
  8 Fruitcakes 5255 Doug Joyce 8 8.0
  9 Powderwhore 4111 Keith Bridge 9 9.0

PS2 - 5/31/13

Who threw the switch, summer has officially arrived. 85 F with a light shifty westerly, flat seas. The kind of evening race that seemed like a distant dream as I was feeding my fireplace last weekend.

Tom went with course D with again a pin favored start but an inexplicable stack up at the boat. 13 boats came out to play, good to see many of you getting your boats together. Epic Flight and Brew Ha Ha launched at UNH but a bit late for the race. Fruit Cakes had a guest skipper, Doug blew out his knee and is in for surgery. A major shift on the last leg of the race heavily advantaged the boas that had stayed further out.

Powderwhore had a complete reversal of fortune from last week taking the bullet. Tom was sail number challenged by who is who with sail numbers 108.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Powderwhore 4111 Keith Bridge 1 1.0
  2 Fruitcakes 5255 Doug Joyce 2 2.0
  3 The Matrix 3703 Chris Follansbee 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Subito     5 5.0
  6 Sugaree 3126 Caleb Sloan 6 6.0
  7 McLovin 687 Lenny Cushing 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Big Ben 3276 Rob Pruyn 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Hurricane 2814 Bill Stewart 12 12.0
  13 Manana     13 13.0

R1 - 6/6/13

Fleet 139

A light east wind shifting 45 degrees toward the south presented some challenges getting the course set up this evening. Two races were had both D courses shortened to once around. 9 boats participated.

Sugaree grabbed the bullet in the first & Fruit Cakes in the second.

Powderwhore has committed to provide our first social next week. Bad Dog will do July 4th. I expect to hear from the balance of the fleet for the remainder of the season.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Sugaree 3126 Caleb Sloan 1 1.0
  2 Fruitcakes 5255 Doug Joyce 2 2.0
  3 Big Ben 3276 Rob Pruyn 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 The Matrix 3703 Chris Follansbee 6 6.0
  7 McLovin 687 Lenny Cushing 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Vox 3247 Vicki Janousek 9 9.0

R2 - 6/6/13

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Fruitcakes 5255 Doug Joyce 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 Stay Calm 3925 Doug Pinciaro 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 Vox 3247 Vicki Janousek 5 5.0
  6 The Matrix 3703 Chris Follansbee 6 6.0
  7 Big Ben 3276 Rob Pruyn 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Powderwhore 4111 Keith Bridge 9 9.0

R3 - 6/13/13


Watching the radar this afternoon I thought it was going to rain hard with little or no wind shifting over to the east. Not so, on sailing out of the harbor on an ebbing tide the wind was S- SW, 10 -12 knots. The rain held off until after the race and the promised shift left never happened. The wind did lighten during the course of the race but certainly was enough to get a decent race in.

10 boats answered the gun with Corona making their debut. Tom set course D with a pretty square line with the strong current, generally with the wind; there was no danger of being early. Brew HA HA had it figured out for the first leg being first around. Groves choose the starboard gate and the left side of the course on the way up the 2nd time. It didn't work out with the current and a right shift. Boats working the right side on the second leg did well. Matrix got the bullet and a photo finish for 2nd 3rd and 4th between Stay Calm, Sugaree and Fruit Cakes.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Stay Calm 3925 Doug Pinciaro 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 Fruitcakes 5255 Doug Joyce 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 McLovin 687 Lenny Cushing 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Brew Ha Ha 2727 Groves Dinning 8 8.0
  9 Hurricane 2814 Bill Stewart 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R4 - 6/20/13

Love that solstice racing, great breeze this evening, SE shifting S about 10 knots that only faded a bit at the end of the evening. The current changed over to a flood just before the start pushing boat off the line.

Tom set Course D for both races, shortened to once around in the 2nd, equivalent to the archived course 1 from previous years. The pin was favored in the first and despite the committee boat move to square the line for the 2nd the pin remained favored. 14 boats showed for the sequence at the start line, Hurricane dropped out after an unfortunate collision with Phat Tail with about 1:30 to go in the sequence of the first race. Fruit Cakes surprised Matrix tacking under them near the pin in the first race, winning the favored end in the first. The left side seemed to work for most boats except for Big Ben who must have hit a few good shifts in the middle.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 McLovin 687 Lenny Cushing 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Phat Tail 2408 Jim McCarthy 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Sugaree 3126 Caleb Sloan 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Corona 1475 Len Segren 11 11.0
  12 Epic Flight 1956 Emmett Todd 12 12.0
  13 Brew Ha Ha 2727 Groves Dinning 13 13.0
  14 Hurricane 2814 Bill Stewart DNS 14.0

R5 - 6/20/13

Brew HA HA skippered by CJ Gilman & Epic Flight really mixed it at the starboard gate at the leeward rounding, not really sure what was going on but the destination seemed like China. Big Ben took the bullet in the first and the Matrix in the second.

The Matrix put on a well attend feed at the Yacht club, Thanks, it was very appreciated. Stay Calm is up next week and Bad Dog for the 4th of July. Yes there will be racing on the 4th.
Phat Tail has stepped forward for the 18th of July.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Big Ben 3276 Rob Pruyn 4 4.0
  5 McLovin 687 Lenny Cushing 5 5.0
  6 Stay Calm 3925 Doug Pinciaro 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Phat Tail 2408 Jim McCarthy 9 9.0
  10 Brew Ha Ha 2727 Groves Dinning 10 10.0
  11 Epic Flight 1956 Emmett Todd 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Vox 3247 Vicki Janousek DNS 14.0
  13 Hurricane 2814 Bill Stewart DNS 14.0

R6 - 6/27/13

Well, the rain held off for about half the race. Winds about 8 knots from the east, with forecast the shift left and an increase in intensity that never really happened during the race. The ebb had begun just before race time.


Corona laid a wreath in memory of Eric Rush at planned postponement at the start of the race. Beyond Fleet 139, many members of the KPYC and others had turned out to remember Eric.

Tom set course D with eleven boats on the line. A curious jam up occurred at the boat; since the line was reasonably square. Classically staying left in an easterly was observed by about 1/2 the fleet. A good portion defied tradition and hunted for favorable lifts on the right side. I think left was the place to be. Rob still nursing sore ribs from D1 found good speed again took the bullet.

Many thanks to Doug and the crew of Stay Calm for a great Mexican feed after the race. Next week that famous Randy Johnson cowdah will be served up

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 McLovin 687 Lenny Cushing 2 2.0
  3 The Matrix 3703 Chris Follansbee 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 Sugaree 3126 Caleb Sloan 6 6.0
  7 Bad Dog 3259 Andy Keturakis 7 7.0
  8 Fruitcakes 5255 Doug Joyce 8 8.0
  9 Epic Flight 1956 Emmett Todd 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Corona 1475 Len Segren 11 11.0

R7 - 7/4/13

Wow what a great summer night, after two weeks of storms and rain, it is nice to be in a summer pattern. Winds SW about 8 knots, partly cloudy, hot and humid.

Ten boats answered the gun. Tom set course D for both races. In the first the pin was favored. After a general recall and an adjustment the line was in much better shape. Epic Flight was called early in the first. McLovin guest skippered by her former owner Daryl Dietz and Fruitcakes with Katie Mallory at helm traded first and third for the two races.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 McLovin 687 Lenny Cushing 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Powderwhore 4111 Keith Bridge 4 4.0
  5 Sugaree 3126 Caleb Sloan 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Stay Calm 3925 Doug Pinciaro 8 8.0
  9 Brew Ha Ha 2727 Groves Dinning 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R8 - 7/4/13

Hurricane cancelled their planned hosting next week, Bill forgot he was going to Costa Rica... Who forgets he is going to Costa Rica??? Anyone else want to host next week?

Happy 4th, See you next week,

Andy Keturakis


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Fruitcakes 5255 Doug Joyce 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Brew Ha Ha 2727 Groves Dinning 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Sugaree 3126 Caleb Sloan 7 7.0
  8 Epic Flight 1956 Emmett Todd 8 8.0
  9 Bad Dog 3259 Andy Keturakis 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R9 - 7/11/13



Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Powderwhore 4111 Keith Bridge 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 The Matrix 3703 Chris Follansbee 4 4.0
  5 Sugaree 3126 Caleb Sloan 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Stay Calm 3925 Doug Pinciaro 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Brew Ha Ha 2727 Groves Dinning 10 10.0
  11 Phat Tail 2408 Jim McCarthy 11 11.0
  12 Vox 3247 Vicki Janousek 12 12.0
  13 Corona 1475 Len Segren 13 13.0

R10 - 7/18/13



It reminds me of the old joke about theory vs. reality; in theory we should have been hit with 60 knot winds and golf ball sized hail, in reality there were a few showers and the storm went off to the south before the race and the next one in line held off until most people were off their boats. I was delighted we were able to get two races in and stay dry. On the course at race time, typical light summer breezes, about 5-7 knots southwest. 11 of 15 showed, with Caleb on vacation, Groves MIA and Bill Stewart lost in the jungles of Costa Rica, his boat though was chomping at it's mooring pendant in front of KPYC. Doug Pinciaro, also on vacation but Stay Calm's crew took the boat out, skippered by Egon and with pick up crew Adam from UNH previously seen wandering the dock a KPYC. Doug must have hidden the outboard since Stay Calm was towed out by inflatable.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Powderwhore 4111 Keith Bridge 2 2.0
  3 Big Ben 3276 Rob Pruyn 3 3.0
  4 Epic Flight 1956 Emmett Todd 4 4.0
  5 Phat Tail 2408 Jim McCarthy 5 5.0
  6 McLovin 687 Lenny Cushing 6 6.0
  7 Stay Calm 3925 Doug Pinciaro 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.5
  10 Crazy Horse 2424 David Severance 10 10.5
  12 Corona 1475 Len Segren 11 12.0

R11 - 7/18/13

A new boat not know to the fleet, sail number 2424 showed up on the line for the second race. Does anybody have contact info so I can do the Fleet Captain thing? Maybe we will number 16?

Tom set up a shortened course D, up and back, previously know as course one. The pin was slightly favored, with the fleet generally behaving at the start although it seemed to me we all were very close to a general recall in the second. Are we that good or is Tom being generous? With the light air and with the flood ending at race time it wasn't clear which way was preferable, a bit more wind on the left may be. Nice racing throughout the fleet with places changing on all legs of all races. The wind faded in the last leg of the last race as the approaching storm sucked up the energy. Many places changed hands, Big Ben converting a sixth around to a fourth. Matrix and Powderwhore traded bullets and 2nd.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Powderwhore 4111 Keith Bridge 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Big Ben 3276 Rob Pruyn 4 4.0
  5 Phat Tail 2408 Jim McCarthy 5 5.0
  6 Epic Flight 1956 Emmett Todd 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Stay Calm 3925 Doug Pinciaro 9 9.0
  10 Vox 3247 Vicki Janousek 11 10.0
  11 Corona 1475 Len Segren 12 11.0

SS1 - 7/25/13

A new boat not know to the fleet, sail number 2424 showed up on the line for the second race. Does anybody have contact info so I can do the Fleet Captain thing? Maybe we will number 16?

Tom set up a shortened course D, up and back, previously know as course one. The pin was slightly favored, with the fleet generally behaving at the start although it seemed to me we all were very close to a general recall in the second. Are we that good or is Tom being generous? With the light air and with the flood ending at race time it wasn't clear which way was preferable, a bit more wind on the left may be. Nice racing throughout the fleet with places changing on all legs of all races. The wind faded in the last leg of the last race as the approaching storm sucked up the energy. Many places changed hands, Big Ben converting a sixth around to a fourth. Matrix and Powderwhore traded bullets and 2nd.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 Powderwhore 4111 Keith Bridge 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 The Matrix 3703 Chris Follansbee 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Vox 3247 Vicki Janousek 8 8.0
  9 Stay Calm 3925 Doug Pinciaro 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Epic Flight 1956 Emmett Todd 11 11.0
  12 Sienna Grace   Tittle 12 12.0
  13 Corona 1475 Len Segren 13 13.0
  14 Brew Ha Ha 2727 Groves Dinning 14 14.0
  15 Crazy Horse 2424 David Severance 15 15.0

SS2 - 8/1

Breeze was up this evening, it has been since the districts that we had so much breeze, SE-S around 14 knots higher in the gusts with big lumps left over from the day 20 knot plus winds. Tide was flooding during the race. Some of the lighter crew went with jibs, most full crews weight stayed with the genoa.

Tom set a course D with the pin favored in both races less so in the second. The starts were clean in both races with the exception of Powerwhore being called early in the second. 12 boats participated, Bill Steward made it out of the jungles of Costa Rica and the off Bosuns hill, rounded up a crew and made it to the race. Welcome back Bill.

Call the fire engines, Big Ben has been so hot lately he might be on fire; easily capturing bullets in both races, Sugaree, flying only a jib traded 2nd & 3rd with McLovin.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 McLovin 687 Lenny Cushing 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 The Matrix 3703 Chris Follansbee 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 Phat Tail 2408 Jim McCarthy 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Vox 3247 Vicki Janousek 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Hurricane 2814 Bill Stewart 10 10.0
  11 Crazy Horse 2424 David Severance 11 11.0
  12 Corona 1475 Len Segren 12 12.0

SS3 - 8/1

In the protest from last weeks race between McLovin and Matrix the committee found no foul had been committed after a lengthy hearing. My thanks to the member of the protest committee, Jon Taft, Bob Sullivan and Mike Thiel for hearing this protest. I appreciate your time and thoughtful deliberation in a difficult case. The protest caused much discussion in the fleet about tacking in the zone and the applicability of rule 13 tacking and rule 18.3, tacking in the zone as well as the exoneration rules that apply. I found that many people I spoke with misinterpret 18.3 and think 13 doesn't apply so it wouldn't hurt for skipper and tacticians to brush up.

This Saturday is the Whaleback regatta and a chowder party post race at KPYC. I understand Tom Schladenhauffen is looking for RC help, please contact him if you could make yourself available.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Bad Dog 3259 Andy Keturakis 4 4.0
  5 The Matrix 3703 Chris Follansbee 5 5.0
  6 Fruitcakes 5255 Doug Joyce 6 6.0
  7 Vox 3247 Vicki Janousek 7 7.0
  8 Hurricane 2814 Bill Stewart 8 8.0
  9 Powderwhore 4111 Keith Bridge 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Crazy Horse 2424 David Severance 11 11.0
  12 Corona 1475 Len Segren 12 12.0

SS4 - 8/8

The rain held off to give us a really great evening. SW about 10 knots with an ebbing tide producing some white caps and chop on the right side of the course. The wind was forecast to shift right but that really didn't materialize until after the second race.

Tom set course D with a longish line to accommodate the entire fleet. Nice, not to have to fight it out on a short line. The current was pushing boats off the line, no one was early. The line was pretty square, the boat may have been favored a bit by the wind and the pin probably favored by the current. Winning boats started down by the pin. Course D, twice around held for first race with and a once around for the second. A clean race no protests filed.

Matrix captured both bullets putting and end to Big Ben's winning streak who finished 2nd in both. Sugaree and McLovin traded third and fourth.

The racing starts 18:00 next week, August 15th with the start shifting to 17:30 on August 22nd per

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Sugaree 3126 Caleb Sloan 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Phat Tail 2408 Jim McCarthy 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Crazy Horse 2424 David Severance 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Hurricane/td> 2814 Bill Stewart 13 13.0

SS5 - 8/8



Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Epic Flight 1956 Emmett Todd 8 8.0
  9 Crazy Horse 2424 David Severance 9 9.0
  10 Phat Tail 2408 Jim McCarthy 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Hurricane 2814 Bill Stewart 13 13.0

SS6 - 8/15

What a great summer night, fading 8 knot westerly with completely flat seas, unlimited visibility, slack current. All put together you will be thinking of tonight when you are warming up by the fire after shoveling snow this coming winter. 13 of 16 answered the gun, with Egon guest skippering Stay Calm.

Tom set up a course D, twice around with gates. The wind shifted to the North after the windward mark was set making the starboard leg much longer. Tom reset the RC to adjust the line for the shift although I think the boat was still favored slightly. Three boats were called early, Phat Tail, Matrix and Big Ben. Big Ben dug himself out of the hole capturing the bullet.

No host, no Social this evening, Vox has stepped forward for next week.

Only three races left in the season, with start time shifting to 5:30 PM.

Best Regards,

Andy



Start: Start 1, Finishes: Place
