event burgee venue burgee

Piscataqua Sailing Association

Portsmouth, NH

J24 Spring Race Series 2013

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 15, Scoring system: Appendix A
  Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
          6/6/13 6/6/13 6/13/13 6/20/13 6/20/13 6/27/13 7/4/13 7/4/13 7/11/13 7/18/13 7/18/13    
  1st The Matrix 3703 Chris Follansbee (6.0) (6.0) 1.0 2.0 1.0 3.0 2.0 2.0 (4.0) 1.0 2.0 30.0 14.0
  2nd Fruitcakes 5255 Doug Joyce 2.0 1.0 4.0 3.0 3.0 (8.0) 3.0 1.0 (9.0) (9.0) 7.0 50.0 24.0
  3rd Big Ben 3276 Rob Pruyn 3.0 7.0 (16.0 DNC) 1.0 4.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 4.0 73.0 25.0
  4th McLovin 687 Lenny Cushing (7.0) 4.0 (6.0) 5.0 5.0 2.0 1.0 3.0 3.0 (6.0) 3.0 45.0 26.0
  5th Powderwhore 4111 Keith Bridge 5.0 (9.0) (7.0) 6.0 (7.0) 5.0 4.0 6.0 1.0 2.0 1.0 53.0 30.0
  6th Sugaree 3126 Caleb Sloan 1.0 2.0 3.0 (9.0) 2.0 6.0 5.0 7.0 5.0 (16.0 DNC) (16.0 DNC) 72.0 31.0
  7th Stay Calm 3925 Doug Pinciaro 4.0 3.0 2.0 4.0 6.0 4.0 (8.0) 4.0 (8.0) 7.0 (9.0) 59.0 34.0
  8th Bad Dog 3259 Andy Keturakis (8.0) (8.0) 5.0 8.0 8.0 7.0 6.0 (9.0) 6.0 8.0 8.0 81.0 56.0
  9th Epic Flight 1956 Emmett Todd (16.0 DNC) (16.0 DNC) (16.0 DNC) 12.0 11.0 9.0 7.0 8.0 7.0 4.0 6.0 112.0 64.0
  10th Vox 3247 Vicki Janousek 9.0 5.0 (16.0 DNC) 10.0 14.0 DNS 10.0 (16.0 DNC) (16.0 DNC) 12.0 10.0 11.0 129.0 81.0
  11th Phat Tail 2408 Jim McCarthy (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 11.0 5.0 5.0 133.0 85.0
  12th Brew Ha Ha 2727 Groves Dinning (16.0 DNC) (16.0 DNC) 8.0 13.0 10.0 (16.0 DNC) 9.0 5.0 10.0 16.0 DNC 16.0 DNC 135.0 87.0
  13th Corona 1475 Len Segren (16.0 DNC) (16.0 DNC) 10.0 11.0 12.0 11.0 10.0 10.0 (13.0) 11.0 12.0 132.0 87.0
  14th Hurricane 2814 Bill Stewart (16.0 DNC) (16.0 DNC) 9.0 14.0 DNS 14.0 DNS (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 117.0
  15th Crazy Horse 2424 David Severance (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 170.0 122.0

R1 - 6/6/13

Fleet 139

A light east wind shifting 45 degrees toward the south presented some challenges getting the course set up this evening. Two races were had both D courses shortened to once around. 9 boats participated.

Sugaree grabbed the bullet in the first & Fruit Cakes in the second.

Powderwhore has committed to provide our first social next week. Bad Dog will do July 4th. I expect to hear from the balance of the fleet for the remainder of the season.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Sugaree 3126 Caleb Sloan 1 1.0
  2 Fruitcakes 5255 Doug Joyce 2 2.0
  3 Big Ben 3276 Rob Pruyn 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 The Matrix 3703 Chris Follansbee 6 6.0
  7 McLovin 687 Lenny Cushing 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Vox 3247 Vicki Janousek 9 9.0

R2 - 6/6/13

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Fruitcakes 5255 Doug Joyce 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 Stay Calm 3925 Doug Pinciaro 3 3.0
  4 McLovin 687 Lenny Cushing 4 4.0
  5 Vox 3247 Vicki Janousek 5 5.0
  6 The Matrix 3703 Chris Follansbee 6 6.0
  7 Big Ben 3276 Rob Pruyn 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Powderwhore 4111 Keith Bridge 9 9.0

R3 - 6/13/13


Watching the radar this afternoon I thought it was going to rain hard with little or no wind shifting over to the east. Not so, on sailing out of the harbor on an ebbing tide the wind was S- SW, 10 -12 knots. The rain held off until after the race and the promised shift left never happened. The wind did lighten during the course of the race but certainly was enough to get a decent race in.

10 boats answered the gun with Corona making their debut. Tom set course D with a pretty square line with the strong current, generally with the wind; there was no danger of being early. Brew HA HA had it figured out for the first leg being first around. Groves choose the starboard gate and the left side of the course on the way up the 2nd time. It didn't work out with the current and a right shift. Boats working the right side on the second leg did well. Matrix got the bullet and a photo finish for 2nd 3rd and 4th between Stay Calm, Sugaree and Fruit Cakes.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Stay Calm 3925 Doug Pinciaro 2 2.0
  3 Sugaree 3126 Caleb Sloan 3 3.0
  4 Fruitcakes 5255 Doug Joyce 4 4.0
  5 Bad Dog 3259 Andy Keturakis 5 5.0
  6 McLovin 687 Lenny Cushing 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Brew Ha Ha 2727 Groves Dinning 8 8.0
  9 Hurricane 2814 Bill Stewart 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R4 - 6/20/13

Love that solstice racing, great breeze this evening, SE shifting S about 10 knots that only faded a bit at the end of the evening. The current changed over to a flood just before the start pushing boat off the line.

Tom set Course D for both races, shortened to once around in the 2nd, equivalent to the archived course 1 from previous years. The pin was favored in the first and despite the committee boat move to square the line for the 2nd the pin remained favored. 14 boats showed for the sequence at the start line, Hurricane dropped out after an unfortunate collision with Phat Tail with about 1:30 to go in the sequence of the first race. Fruit Cakes surprised Matrix tacking under them near the pin in the first race, winning the favored end in the first. The left side seemed to work for most boats except for Big Ben who must have hit a few good shifts in the middle.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 McLovin 687 Lenny Cushing 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Phat Tail 2408 Jim McCarthy 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Sugaree 3126 Caleb Sloan 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Corona 1475 Len Segren 11 11.0
  12 Epic Flight 1956 Emmett Todd 12 12.0
  13 Brew Ha Ha 2727 Groves Dinning 13 13.0
  14 Hurricane 2814 Bill Stewart DNS 14.0

R5 - 6/20/13

Brew HA HA skippered by CJ Gilman & Epic Flight really mixed it at the starboard gate at the leeward rounding, not really sure what was going on but the destination seemed like China. Big Ben took the bullet in the first and the Matrix in the second.

The Matrix put on a well attend feed at the Yacht club, Thanks, it was very appreciated. Stay Calm is up next week and Bad Dog for the 4th of July. Yes there will be racing on the 4th.
Phat Tail has stepped forward for the 18th of July.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Sugaree 3126 Caleb Sloan 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Big Ben 3276 Rob Pruyn 4 4.0
  5 McLovin 687 Lenny Cushing 5 5.0
  6 Stay Calm 3925 Doug Pinciaro 6 6.0
  7 Powderwhore 4111 Keith Bridge 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Phat Tail 2408 Jim McCarthy 9 9.0
  10 Brew Ha Ha 2727 Groves Dinning 10 10.0
  11 Epic Flight 1956 Emmett Todd 11 11.0
  12 Corona 1475 Len Segren 12 12.0
  13 Vox 3247 Vicki Janousek DNS 14.0
  13 Hurricane 2814 Bill Stewart DNS 14.0

R6 - 6/27/13

Well, the rain held off for about half the race. Winds about 8 knots from the east, with forecast the shift left and an increase in intensity that never really happened during the race. The ebb had begun just before race time.


Corona laid a wreath in memory of Eric Rush at planned postponement at the start of the race. Beyond Fleet 139, many members of the KPYC and others had turned out to remember Eric.

Tom set course D with eleven boats on the line. A curious jam up occurred at the boat; since the line was reasonably square. Classically staying left in an easterly was observed by about 1/2 the fleet. A good portion defied tradition and hunted for favorable lifts on the right side. I think left was the place to be. Rob still nursing sore ribs from D1 found good speed again took the bullet.

Many thanks to Doug and the crew of Stay Calm for a great Mexican feed after the race. Next week that famous Randy Johnson cowdah will be served up

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Big Ben 3276 Rob Pruyn 1 1.0
  2 McLovin 687 Lenny Cushing 2 2.0
  3 The Matrix 3703 Chris Follansbee 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Powderwhore 4111 Keith Bridge 5 5.0
  6 Sugaree 3126 Caleb Sloan 6 6.0
  7 Bad Dog 3259 Andy Keturakis 7 7.0
  8 Fruitcakes 5255 Doug Joyce 8 8.0
  9 Epic Flight 1956 Emmett Todd 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Corona 1475 Len Segren 11 11.0

R7 - 7/4/13

Wow what a great summer night, after two weeks of storms and rain, it is nice to be in a summer pattern. Winds SW about 8 knots, partly cloudy, hot and humid.

Ten boats answered the gun. Tom set course D for both races. In the first the pin was favored. After a general recall and an adjustment the line was in much better shape. Epic Flight was called early in the first. McLovin guest skippered by her former owner Daryl Dietz and Fruitcakes with Katie Mallory at helm traded first and third for the two races.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 McLovin 687 Lenny Cushing 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 Fruitcakes 5255 Doug Joyce 3 3.0
  4 Powderwhore 4111 Keith Bridge 4 4.0
  5 Sugaree 3126 Caleb Sloan 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Stay Calm 3925 Doug Pinciaro 8 8.0
  9 Brew Ha Ha 2727 Groves Dinning 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R8 - 7/4/13

Hurricane cancelled their planned hosting next week, Bill forgot he was going to Costa Rica... Who forgets he is going to Costa Rica??? Anyone else want to host next week?

Happy 4th, See you next week,

Andy Keturakis


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Fruitcakes 5255 Doug Joyce 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Stay Calm 3925 Doug Pinciaro 4 4.0
  5 Brew Ha Ha 2727 Groves Dinning 5 5.0
  6 Powderwhore 4111 Keith Bridge 6 6.0
  7 Sugaree 3126 Caleb Sloan 7 7.0
  8 Epic Flight 1956 Emmett Todd 8 8.0
  9 Bad Dog 3259 Andy Keturakis 9 9.0
  10 Corona 1475 Len Segren 10 10.0

R9 - 7/11/13



Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Powderwhore 4111 Keith Bridge 1 1.0
  2 Big Ben 3276 Rob Pruyn 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 The Matrix 3703 Chris Follansbee 4 4.0
  5 Sugaree 3126 Caleb Sloan 5 5.0
  6 Bad Dog 3259 Andy Keturakis 6 6.0
  7 Epic Flight 1956 Emmett Todd 7 7.0
  8 Stay Calm 3925 Doug Pinciaro 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Brew Ha Ha 2727 Groves Dinning 10 10.0
  11 Phat Tail 2408 Jim McCarthy 11 11.0
  12 Vox 3247 Vicki Janousek 12 12.0
  13 Corona 1475 Len Segren 13 13.0

R10 - 7/18/13



It reminds me of the old joke about theory vs. reality; in theory we should have been hit with 60 knot winds and golf ball sized hail, in reality there were a few showers and the storm went off to the south before the race and the next one in line held off until most people were off their boats. I was delighted we were able to get two races in and stay dry. On the course at race time, typical light summer breezes, about 5-7 knots southwest. 11 of 15 showed, with Caleb on vacation, Groves MIA and Bill Stewart lost in the jungles of Costa Rica, his boat though was chomping at it's mooring pendant in front of KPYC. Doug Pinciaro, also on vacation but Stay Calm's crew took the boat out, skippered by Egon and with pick up crew Adam from UNH previously seen wandering the dock a KPYC. Doug must have hidden the outboard since Stay Calm was towed out by inflatable.

Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 The Matrix 3703 Chris Follansbee 1 1.0
  2 Powderwhore 4111 Keith Bridge 2 2.0
  3 Big Ben 3276 Rob Pruyn 3 3.0
  4 Epic Flight 1956 Emmett Todd 4 4.0
  5 Phat Tail 2408 Jim McCarthy 5 5.0
  6 McLovin 687 Lenny Cushing 6 6.0
  7 Stay Calm 3925 Doug Pinciaro 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Fruitcakes 5255 Doug Joyce 9 9.0
  10 Vox 3247 Vicki Janousek 10 10.0
  11 Corona 1475 Len Segren 11 11.0

R11 - 7/18/13

A new boat not know to the fleet, sail number 2424 showed up on the line for the second race. Does anybody have contact info so I can do the Fleet Captain thing? Maybe we will number 16?

Tom set up a shortened course D, up and back, previously know as course one. The pin was slightly favored, with the fleet generally behaving at the start although it seemed to me we all were very close to a general recall in the second. Are we that good or is Tom being generous? With the light air and with the flood ending at race time it wasn't clear which way was preferable, a bit more wind on the left may be. Nice racing throughout the fleet with places changing on all legs of all races. The wind faded in the last leg of the last race as the approaching storm sucked up the energy. Many places changed hands, Big Ben converting a sixth around to a fourth. Matrix and Powderwhore traded bullets and 2nd.


Start: Start 1, Finishes: Place
  Rank Boat SailNo HelmName Place Points
  1 Powderwhore 4111 Keith Bridge 1 1.0
  2 The Matrix 3703 Chris Follansbee 2 2.0
  3 McLovin 687 Lenny Cushing 3 3.0
  4 Big Ben 3276 Rob Pruyn 4 4.0
  5 Phat Tail 2408 Jim McCarthy 5 5.0
  6 Epic Flight 1956 Emmett Todd 6 6.0
  7 Fruitcakes 5255 Doug Joyce 7 7.0
  8 Bad Dog 3259 Andy Keturakis 8 8.0
  9 Stay Calm 3925 Doug Pinciaro 9 9.0
  10 Crazy Horse 2424 David Severance 10 10.0
  11 Vox 3247 Vicki Janousek 11 11.0
  12 Corona 1475 Len Segren 12 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNSCame to the start area but did not start 14


wordpress-827071-2844725.cloudwaysapps.com

Sailwave Scoring Software 2.9.7
www.sailwave.com